
62 Rockwell Automation Publication 750-TD001H-EN-P - June 2013
PowerFlex 750-Series AC Drives
MPM-B1152C 480 2.3 166.7 2500 1.2 8 8.8 2.18 3000
MPM-B1152F 480 2.9 266.7 4000 1.4 8 15.5 4.74 5200
MPM-B1152T 480 5.2 266.7 4000 1.4 8 26.8 4.74 7000
MPM-B1153E 480 2.7 200 3000 1.4 8 15.3 6.55 3500
MPM-B1153F 480 3.2 266.7 4000 1.45 8 22.6 6.55 5500
MPM-B1153T 480 5.5 266.7 4000 1.45 8 39.2 6.55 7000
MPM-B1302F 480 3.4 266.7 4000 1.65 8 15.6 5.99 4500
MPM-B1302M 480 4.9 266.7 4000 1.65 8 22.6 5.99 6000
MPM-B1302T 480 6.6 266.7 4000 1.65 8 30.7 5.99 7000
MPM-B1304C 480 3.4 183.3 2750 2 8 15.8 10.2 2750
MPM-B1304E 480 4.1 166.7 2500 2.2 8 24.2 10.2 4000
MPM-B1304M 480 7.3 233.3 3500 2.2 8 42.9 10.2 6000
MPM-B1651C 480 4.7 200 3000 2.5 8 20.6 10.7 3500
MPM-B1651F 480 8.2 200 3000 2.5 8 36 10.7 5000
MPM-B1651M 480 10.9 200 3000 2.5 8 40.2 10.7 5000
MPM-B1652C 480 7 166.7 2500 3.8 8 23.8 16 2500
MPM-B1652E 480 8 233.3 3500 4.3 8 42.8 19.4 3500
MPM-B1652F 480 11 233.3 3500 4.3 8 59.5 19.4 4500
MPM-B1653C 480 10.5 133.3 2000 4.6 8 41.9 26.8 2500
MPM-B1653E 480 10.2 200 3000 5.1 8 51.6 26.8 3500
MPM-B1653F 480 13.2 200 3000 5.1 8 66.7 26.8 4000
MPM-B2152C 480 12.3 133.3 2000 5.6 8 39.2 36.7 2500
MPM-B2152F 480 18.7 166.7 2500 5.9 8 69.3 33 4500
MPM-B2152M 480 21 166.7 2500 5.9 8 54 30 5000
MPM-B2153B 480 12.7 116.7 1750 6.8 8 42.4 48 2000
MPM-B2153E 480 19.3 133.3 2000 7.2 8 69.7 48 3000
MPM-B2153F 480 22.1 133.3 2000 7.2 8 69.6 45 3800
MPM-B2154B 480 13.9 116.7 1750 6.9 8 69.3 62.8 2000
MPM-B2154e 480 18.3 133.3 2000 7.5 8 69.5 56 3000
MPM-B2154F 480 19.8 133.3 2000 7.5 8 59.3 56 3300
1326AB-B515G
(1)
460 9.5 88.7 2660 2.9 4 28.5 10.4 5000
1326AB-B520F
(1)
460 8.8 70.3 2110 2.9 4 26.4 13.1 3500
1326AB-B530E
(1)
460 9.5 74.3 2230 4.2 4 28.5 18 3000
1326AB-B720E
(1)
460 17.5 70 2100 6.8 4 52.5 30.9 3500
1326AB-B720F
(1)
460 27.5 117 3510 11.7 4 66.5 31.8 5000
1326AB-B730E
(1)
460 22.8 78.3 2350 9.6 4 66.5 39 3350
1326AB-B740C
(1)
460 20.9 52.3 1570 8.7 4 62.7 53 2200
1326AB-B740E
(1)
460 32 79.7 2390 12.7 4 66.5 50.8 3400
Model Number
Motor NP Volts
(line-line V rms)
Motor NP
Amps
(A rms)
Motor NP
Hertz
(Hz)
Motor NP RPM
(oper. rpm)
Motor NP
Power
(kW)
Motor
Poles
Current peak
(A rms)
System Cont.
Stall Torque
(N•m)
Motor Max
RPM
Kommentare zu diesen Handbüchern